<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Mapping Blog &#187; neighborhood data</title>
	<atom:link href="http://urbanmapping.com/blog/index.php/tag/neighborhood-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanmapping.com/blog</link>
	<description>Maps, data and geoservices</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rogers Communications Licenses Urban Mapping Neighborhood Data</title>
		<link>http://urbanmapping.com/blog/index.php/2008/10/20/rogers-communications-licenses-urban-mapping-neighborhood-data/</link>
		<comments>http://urbanmapping.com/blog/index.php/2008/10/20/rogers-communications-licenses-urban-mapping-neighborhood-data/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[neighborhood data]]></category>

		<guid isPermaLink="false">http://urbanmapping.com/blog/?p=506</guid>
		<description><![CDATA[Today we&#8217;re thrilled to announce that Rogers, the uber-large Canadian telco, has launched Zoocasa, a home researching and buying site. We&#8217;re thrilled with the&#8217;ve included UMI&#8217;s search-by-neigbhorhood functionality as this makes finding a su casa ever so easy!
The official news

]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re thrilled to announce that Rogers, the uber-large Canadian telco, has launched <a href="http://www.zoocasa.com/" target="_blank">Zoocasa</a>, a home researching and buying site. We&#8217;re thrilled with the&#8217;ve included UMI&#8217;s search-by-neigbhorhood functionality as this makes finding a <em>su casa</em> ever so easy!</p>
<p>The <a href="http://www.marketwire.com/press-release/Urban-Mapping-911824.html" target="_blank">official news</a></p>
<p><a href="http://urbanmapping.com/blog/wp-content/uploads/2008/10/zoocasa.png"><img class="alignnone size-medium wp-image-507" title="zoocasa" src="http://urbanmapping.com/blog/wp-content/uploads/2008/10/zoocasa.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2008/10/20/rogers-communications-licenses-urban-mapping-neighborhood-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Mapping and InfoUSA Announce Partnership</title>
		<link>http://urbanmapping.com/blog/index.php/2008/10/15/urban-mapping-and-infousa-announce-partnership/</link>
		<comments>http://urbanmapping.com/blog/index.php/2008/10/15/urban-mapping-and-infousa-announce-partnership/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[neighborhood data]]></category>

		<guid isPermaLink="false">http://urbanmapping.com/blog/?p=504</guid>
		<description><![CDATA[Today we&#8217;re thrilled to announce our latest partnership&#8211;UMI has developed a custom product to allow InfoUSA customers immediate access to our rich neighborhood taxonomy. This product was developed with the singular objective of minimizing integration efforts. Too often, the complexity of working with spatial data is overlooked, leading to lengthy and expensive post-sale development. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re thrilled to announce our latest partnership&#8211;UMI has developed a custom product to allow <a href="http://www.infousa.com" target="_blank">InfoUSA</a> customers immediate access to our <a href="http://urbanmapping.com/urbanware/neighborhood-database/index.html" target="_blank">rich neighborhood taxonomy</a>. This product was developed with the <em>singular</em> objective of <em>minimizing</em> integration efforts. Too often, the complexity of working with spatial data is overlooked, leading to lengthy and expensive post-sale development. Not the case here!</p>
<p>We&#8217;re pleased to be working with the undisputed king of direct marketing&#8211;InfoUSA&#8217;s client roster is to be envied, and the opportunity to add value to their client base is gratifying.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://storefrontimagesusa.com/images/IUSAColor_small.jpg" alt="InfoUSA logo" width="160" height="63" /></p>
<p style="text-align: left;">
<p style="text-align: left;">The <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20081015006232&amp;newsLang=en" target="_blank">official news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2008/10/15/urban-mapping-and-infousa-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Gets Mappy</title>
		<link>http://urbanmapping.com/blog/index.php/2008/08/21/techcrunch-gets-mappy/</link>
		<comments>http://urbanmapping.com/blog/index.php/2008/08/21/techcrunch-gets-mappy/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[neighborhood data]]></category>
		<category><![CDATA[panamap]]></category>
		<category><![CDATA[subway map]]></category>
		<category><![CDATA[technoretro]]></category>

		<guid isPermaLink="false">http://urbanmapping.com/blog/?p=490</guid>
		<description><![CDATA[We&#8217;re confident in saying the TechCrunch readership doesn&#8217;t extend far beyond the geographic region of San Francisco and is limited to the techno-entrepreneurial-investor-type community outside of our bubble. That said, it&#8217;s nice to get some exposure for the Panamap with the &#8216;in&#8217; crowd. This afternoon&#8217;s post for your reading pleasure, and the straight video for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re confident in saying the TechCrunch readership doesn&#8217;t extend far beyond the geographic region of San Francisco and is limited to the techno-entrepreneurial-investor-type community outside of our bubble. That said, it&#8217;s nice to get some exposure for the <a href="http://panamap.com/purchase/index.html" target="_blank">Panamap</a> with the &#8216;in&#8217; crowd. <a href="http://www.techcrunch.com/2008/08/21/the-maps-of-the-future-look-like-giant-cracker-jack-toys/#comment-2443522" target="_blank">This afternoon&#8217;s post</a> for your reading pleasure, and the straight video for you pleasure-seekers:</p>
<p><embed src="http://blip.tv/play/AcmaWYu8cA" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2008/08/21/techcrunch-gets-mappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhook Wireless Integrates Urban Mapping Neighborhood Data</title>
		<link>http://urbanmapping.com/blog/index.php/2008/08/18/skyhook-wireless-integrates-urban-mapping-neighborhood-data/</link>
		<comments>http://urbanmapping.com/blog/index.php/2008/08/18/skyhook-wireless-integrates-urban-mapping-neighborhood-data/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location aware]]></category>
		<category><![CDATA[neighborhood data]]></category>
		<category><![CDATA[parnership]]></category>
		<category><![CDATA[skyhook wireless]]></category>
		<category><![CDATA[wifi positioning]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://urbanmapping.com/blog/?p=484</guid>
		<description><![CDATA[Today Urban Mapping and Skyhook Wireless announce an exciting partnership that incorporates UMI&#8217;s neighborhood boundary data into Loki™, a location-based search and navigation toolbar that leverages the Skyhook Wireless positioning system, delivering the most relevant content and services based on a user location. This location-based search and navigation toolbar is able to share geo-relevant information defining [...]]]></description>
			<content:encoded><![CDATA[<p>Today Urban Mapping and <a href="http://skyhookwireless.com/" target="_blank">Skyhook Wireless</a> announce an exciting partnership that incorporates UMI&#8217;s neighborhood boundary data into <a href="http://www.loki.com" target="_blank">Loki</a>™, a location-based search and navigation toolbar that leverages the Skyhook Wireless positioning system, delivering the most relevant content and services based on a user location. This location-based search and navigation toolbar is able to share geo-relevant information defining user location with contextually appropriate and socially accepted neighborhood areas.</p>
<p>Loki also offers a service, called <a href="http://my.loki.com/" target="_blank">MyLoki</a>, that allows a user to take their current location and broadcast it to a number of services so that they can share it with friends and family. The MyLoki service also includes an application for <a href="http://www.facebook.com/apps/index.php?q=loki#/apps/application.php?id=7737236923&amp;b=&amp;ref=pd_r_c" target="_blank">Facebook</a>, <a href="https://twitter.com/" target="_blank">Twitter</a> integration, a Location Feed (RSS) and map badge for personal blogs.</p>
<p>Skyhook Wireless plans to also offer Urban Mapping’s neighborhood data though a <a href="http://www.skyhookwireless.com/developers/sdk.php" target="_blank">software developer kit</a> (SDK) for non-commercial use. With this service, developers can create accurate, location-relevant interactive applications pinpointing user location through Skyhook Wireless’ WPS technology coupled with neighborhood boundary data from Urban Mapping.</p>
<p>- Link to <a href="http://www.marketwatch.com/news/story/skyhook-wireless-integrating-neighborhood-boundary/story.aspx?guid={E548B8E4-FC8B-4CFA-8052-A2C78CCDB56B}&amp;dist=hppr" target="_blank">official news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2008/08/18/skyhook-wireless-integrates-urban-mapping-neighborhood-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
