<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Mapping Blog &#187; customer</title>
	<atom:link href="http://urbanmapping.com/blog/index.php/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanmapping.com/blog</link>
	<description>Maps, data and geoservices</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skyhook Wireless Integrates Urban Mapping Neighborhood Data</title>
		<link>http://urbanmapping.com/blog/index.php/2008/08/18/skyhook-wireless-integrates-urban-mapping-neighborhood-data/</link>
		<comments>http://urbanmapping.com/blog/index.php/2008/08/18/skyhook-wireless-integrates-urban-mapping-neighborhood-data/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location aware]]></category>
		<category><![CDATA[neighborhood data]]></category>
		<category><![CDATA[parnership]]></category>
		<category><![CDATA[skyhook wireless]]></category>
		<category><![CDATA[wifi positioning]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://urbanmapping.com/blog/?p=484</guid>
		<description><![CDATA[Today Urban Mapping and Skyhook Wireless announce an exciting partnership that incorporates UMI&#8217;s neighborhood boundary data into Loki™, a location-based search and navigation toolbar that leverages the Skyhook Wireless positioning system, delivering the most relevant content and services based on a user location. This location-based search and navigation toolbar is able to share geo-relevant information defining [...]]]></description>
			<content:encoded><![CDATA[<p>Today Urban Mapping and <a href="http://skyhookwireless.com/" target="_blank">Skyhook Wireless</a> announce an exciting partnership that incorporates UMI&#8217;s neighborhood boundary data into <a href="http://www.loki.com" target="_blank">Loki</a>™, a location-based search and navigation toolbar that leverages the Skyhook Wireless positioning system, delivering the most relevant content and services based on a user location. This location-based search and navigation toolbar is able to share geo-relevant information defining user location with contextually appropriate and socially accepted neighborhood areas.</p>
<p>Loki also offers a service, called <a href="http://my.loki.com/" target="_blank">MyLoki</a>, that allows a user to take their current location and broadcast it to a number of services so that they can share it with friends and family. The MyLoki service also includes an application for <a href="http://www.facebook.com/apps/index.php?q=loki#/apps/application.php?id=7737236923&amp;b=&amp;ref=pd_r_c" target="_blank">Facebook</a>, <a href="https://twitter.com/" target="_blank">Twitter</a> integration, a Location Feed (RSS) and map badge for personal blogs.</p>
<p>Skyhook Wireless plans to also offer Urban Mapping’s neighborhood data though a <a href="http://www.skyhookwireless.com/developers/sdk.php" target="_blank">software developer kit</a> (SDK) for non-commercial use. With this service, developers can create accurate, location-relevant interactive applications pinpointing user location through Skyhook Wireless’ WPS technology coupled with neighborhood boundary data from Urban Mapping.</p>
<p>- Link to <a href="http://www.marketwatch.com/news/story/skyhook-wireless-integrating-neighborhood-boundary/story.aspx?guid={E548B8E4-FC8B-4CFA-8052-A2C78CCDB56B}&amp;dist=hppr" target="_blank">official news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2008/08/18/skyhook-wireless-integrates-urban-mapping-neighborhood-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Licenses Urbanware: Neighborhoods</title>
		<link>http://urbanmapping.com/blog/index.php/2007/09/17/microsoft-licenses-urbanware-neighborhoods/</link>
		<comments>http://urbanmapping.com/blog/index.php/2007/09/17/microsoft-licenses-urbanware-neighborhoods/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[geodata]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[neighborhood database]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[pressworthy]]></category>

		<guid isPermaLink="false">urn:uuid:761c4d8f-85ae-470a-b9cc-ad0ab000ad68</guid>
		<description><![CDATA[This morning at the TechCrunch40 Conference Urban Mapping announced its latest customer&#8211;we&#8217;re thrilled to count Microsoft among the portals that utilize UMI&#8217;s products. Now may every man, woman and child find their way through congested and urban areas!

]]></description>
			<content:encoded><![CDATA[<p>This morning at the <a href="http://techcrunch20.com/">TechCrunch40 Conference</a> Urban Mapping announced its latest customer&#8211;we&#8217;re thrilled to count Microsoft among the portals that utilize UMI&#8217;s products. Now may every man, woman and child find their way through congested and urban areas!</p>
<p><img src="/files/microsoft-logo_crop.jpg" alt="MSFT logo"/></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2007/09/17/microsoft-licenses-urbanware-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.com Licenses Urbanware Neighborhoods</title>
		<link>http://urbanmapping.com/blog/index.php/2006/12/12/askcom-licenses-urbanware-neighborhoods/</link>
		<comments>http://urbanmapping.com/blog/index.php/2006/12/12/askcom-licenses-urbanware-neighborhoods/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 17:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[ask jeeves]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[askcity]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[neighborhood database]]></category>
		<category><![CDATA[pressworthy]]></category>

		<guid isPermaLink="false">urn:uuid:7dfe3e73-7772-4f67-b1d8-a2f91f9b0964</guid>
		<description><![CDATA[AskCity, InterActive&#8217;s newly-introduced local search platform has licensed Urban Mapping&#8217;s neighborhood database for use within the Ask.com platform.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://city.ask.com/city">AskCity</a>, InterActive&#8217;s newly-introduced local search platform has licensed Urban Mapping&#8217;s neighborhood database for use within the Ask.com platform.</p>
<p><img src="http://sp.ask.com/sh/i/local/ask-logo.gif" alt="AskCity"/></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanmapping.com/blog/index.php/2006/12/12/askcom-licenses-urbanware-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
